| State | City | Industrial | Commercial | Residential | Hospital | Institutional | IT Park | Hotels | Total Number of Projects |
| Gujarat | Vadodara | 4 | 5 | 4 | 1 | 1 | 15 | ||
| Surat | 4 | 24 | 4 | 1 | 1 | 34 | |||
| Vapi | 3 | 1 | 4 | ||||||
| Rajkot | 2 | 2 | |||||||
| Daman | 1 | 1 | 2 | ||||||
| Ankleshwar | 1 | 1 | |||||||
| Navsari | 0 | ||||||||
| Anand | 1 | 1 | |||||||
| Ahmedabad | 2 | 1 | 1 | 1 | 5 | ||||
| Maharastra | Mumbai | 4 | 1 | 5 | |||||
| Pune | 2 | 1 | 3 | ||||||
| Nashik | 1 | 1 | 2 | ||||||
| Rajasthan | Jaipur | 2 | 1 | 3 | |||||
| Jirawal Near Abu Rd | 1 | 1 | |||||||
| Madhya Pradesh | Indore | 2 | 2 | ||||||
| Bihar | Madhubani | 1 | 1 | ||||||
| Uttar Paradesh | Noida | 1 | 1 | ||||||
| Total of Under Construction Projects | 82 | ||||||||
